2023 Kia K5 GT Lease $489 Mo
$489 Per Month | 42 Months | $3,999 Down | All Colors & Options Available2023 Kia K5 EX Lease $429 Mo
$429 Per Month | 36 Months | $3,999 Down | All Colors & Options Available2023 Kia K5 GT-Line Lease $409 Mo
$409 Per Month | 36 Months | $3,999 Down | All Colors & Options Available2023 Kia K5 GT-Line Lease $379 Mo
$379 Per Month | 36 Months | $3,999 Down | All Colors & Options Available2023 Kia K5 LXS Lease $359 Mo
$359 Per Month | 36 Months | $3,999 Down | All Colors & Options Available2025 Kia K5 GT-Line Auto AWD Lease $329 Mo
$329 Per Month | 36 Months | $5,999 Down | All Colors & Options Available2025 Kia K5 GT-Line Auto AWD Lease Examples:
Payment: 329 Down: $5,999 Term: 36 Months
2025 Kia K5 EX Auto FWD Lease $409 Mo
$409 Per Month | 36 Months | $5,999 Down | All Colors & Options Available2025 Kia K5 GT DCT FWD Lease $389 Mo
$389 Per Month | 36 Months | $5,999 Down | All Colors & Options Available2025 Kia K5 GT-Line Auto FWD Lease $309 Mo
$309 Per Month | 36 Months | $5,999 Down | All Colors & Options Available2025 Kia K5 GT-Line Auto FWD Lease Examples:
Payment: 309 Down: $5,999 Term: 36 Months