2026 Hyundai Palisade Hybrid Blue SEL 7P FWD Lease $429 Mo
| Make: | Hyundai |
| Model: | Palisade Hybrid |
| Trim: | Blue SEL 7P FWD |
| MSRP: | $45,760 |
| Lease Term: | 24 Months |
| Miles Per Year: | 10,000 |
| Payment: | $429 |
| Down Payment: | $1,999 |
| Listing ID: | 228107 |
MSRP :
$45,760
MSRP Before DSR Discounts
2026 Volkswagen Taos S 4MOTION Lease $369 Mo
| Make: | Volkswagen |
| Model: | Taos |
| Trim: | S 4MOTION |
| MSRP: | $29,675 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $369 |
| Down Payment: | $0 |
| Listing ID: | 228012 |
MSRP :
$29,675
MSRP Before DSR Discounts
2026 Chevrolet Corvette 2dr E-Ray Conv w/2LZ Lease $1629 Mo
| Make: | Chevrolet |
| Model: | Corvette |
| Trim: | 2dr E-Ray Conv w/2LZ |
| MSRP: | $123,595 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,629 |
| Down Payment: | $9,999 |
| Listing ID: | 226986 |
MSRP :
$123,595
MSRP Before DSR Discounts
2026 Mercedes-Benz GLE GLE 450 4MATIC SUV Lease $799 Mo
| Make: | Mercedes-Benz |
| Model: | GLE |
| Trim: | GLE 450 4MATIC SUV |
| MSRP: | $73,400 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $799 |
| Down Payment: | $0 |
| Listing ID: | 227443 |
MSRP :
$73,400
MSRP Before DSR Discounts
2026 Honda CR-V Hybrid Sport-L FWD Lease $459 Mo
| Make: | Honda |
| Model: | CR-V Hybrid |
| Trim: | Sport-L FWD |
| MSRP: | $40,175 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $459 |
| Down Payment: | $0 |
| Listing ID: | 227319 |
MSRP :
$40,175
MSRP Before DSR Discounts
2026 Jeep Gladiator Mojave 4x4 Lease $539 Mo
| Make: | Jeep |
| Model: | Gladiator |
| Trim: | Mojave 4x4 |
| MSRP: | $55,285 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $539 |
| Down Payment: | $0 |
| Listing ID: | 228648 |
MSRP :
$55,285
MSRP Before DSR Discounts
2026 Nissan Frontier Crew Cab 4x2 PRO-X Lease $399 Mo
| Make: | Nissan |
| Model: | Frontier |
| Trim: | Crew Cab 4x2 PRO-X |
| MSRP: | $40,265 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $399 |
| Down Payment: | $0 |
| Listing ID: | 228825 |
MSRP :
$40,265
MSRP Before DSR Discounts
2026 Genesis GV80 2.5T Select AWD Lease $619 Mo
| Make: | Genesis |
| Model: | GV80 |
| Trim: | 2.5T Select AWD |
| MSRP: | $65,245 |
| Lease Term: | 24 Months |
| Miles Per Year: | 10,000 |
| Payment: | $619 |
| Down Payment: | $0 |
| Listing ID: | 227740 |
MSRP :
$65,245
MSRP Before DSR Discounts
2026 Toyota Prius XLE (Natl) Lease $429 Mo
| Make: | Toyota |
| Model: | Prius |
| Trim: | XLE (Natl) |
| MSRP: | $33,190 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $429 |
| Down Payment: | $0 |
| Listing ID: | 227548 |
MSRP :
$33,190
MSRP Before DSR Discounts
2026 Audi RS 6 Avant performance 4.0 TFSI quattro Lease $2049 Mo
| Make: | Audi |
| Model: | RS 6 Avant |
| Trim: | performance 4.0 TFSI quattro |
| MSRP: | $131,995 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $2,049 |
| Down Payment: | $4,999 |
| Listing ID: | 227626 |
MSRP :
$131,995
MSRP Before DSR Discounts
2026 MINI Hardtop 4 Door Cooper Signature FWD Lease $409 Mo
| Make: | MINI |
| Model: | Hardtop 4 Door |
| Trim: | Cooper Signature FWD |
| MSRP: | $31,675 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $409 |
| Down Payment: | $0 |
| Listing ID: | 227861 |
MSRP :
$31,675
MSRP Before DSR Discounts
2026 Ram 1500 Big Horn 4x2 Quad Cab 6'4" Box Lease $649 Mo
| Make: | Ram |
| Model: | 1500 |
| Trim: | Big Horn 4x2 Quad Cab 6'4" Box |
| MSRP: | $49,425 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $649 |
| Down Payment: | $0 |
| Listing ID: | 227883 |
MSRP :
$49,425
MSRP Before DSR Discounts
