2025 Kia Carnival LXS FWD Lease $639 Mo
| Make: | Kia |
| Model: | Carnival |
| Trim: | LXS FWD |
| MSRP: | $40,235 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $639 |
| Down Payment: | $0 |
| Listing ID: | 224335 |
MSRP :
$40,235
MSRP Before DSR Discounts
2025 Kia Telluride EX AWD Lease $539 Mo
| Make: | Kia |
| Model: | Telluride |
| Trim: | EX AWD |
| MSRP: | $45,585 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $539 |
| Down Payment: | $0 |
| Listing ID: | 226137 |
MSRP :
$45,585
MSRP Before DSR Discounts
2025 Kia Sportage Plug-In Hybrid X-Line Prestige AWD Lease $449 Mo
| Make: | Kia |
| Model: | Sportage Plug-In Hybrid |
| Trim: | X-Line Prestige AWD |
| MSRP: | $45,835 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $449 |
| Down Payment: | $0 |
| Listing ID: | 224389 |
MSRP :
$45,835
MSRP Before DSR Discounts
2025 Kia Sportage Plug-In Hybrid X-Line AWD Lease $389 Mo
| Make: | Kia |
| Model: | Sportage Plug-In Hybrid |
| Trim: | X-Line AWD |
| MSRP: | $41,335 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $389 |
| Down Payment: | $0 |
| Listing ID: | 224388 |
MSRP :
$41,335
MSRP Before DSR Discounts
2025 Kia Sorento Plug-In Hybrid SX Prestige AWD Lease $569 Mo
| Make: | Kia |
| Model: | Sorento Plug-In Hybrid |
| Trim: | SX Prestige AWD |
| MSRP: | $54,535 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $569 |
| Down Payment: | $0 |
| Listing ID: | 224373 |
MSRP :
$54,535
MSRP Before DSR Discounts
2025 Kia Sorento Plug-In Hybrid EX AWD Lease $499 Mo
| Make: | Kia |
| Model: | Sorento Plug-In Hybrid |
| Trim: | EX AWD |
| MSRP: | $49,435 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $499 |
| Down Payment: | $0 |
| Listing ID: | 224372 |
MSRP :
$49,435
MSRP Before DSR Discounts
2025 Kia Sorento X-Line SX Prestige AWD Lease $509 Mo
| Make: | Kia |
| Model: | Sorento |
| Trim: | X-Line SX Prestige AWD |
| MSRP: | $47,835 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $509 |
| Down Payment: | $0 |
| Listing ID: | 224367 |
MSRP :
$47,835
MSRP Before DSR Discounts
2025 Kia EV9 GT-Line AWD Lease $1249 Mo
| Make: | Kia |
| Model: | EV9 |
| Trim: | GT-Line AWD |
| MSRP: | $75,395 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,249 |
| Down Payment: | $0 |
| Listing ID: | 226126 |
MSRP :
$75,395
MSRP Before DSR Discounts
2025 Kia EV9 Land AWD Lease $1219 Mo
| Make: | Kia |
| Model: | EV9 |
| Trim: | Land AWD |
| MSRP: | $71,395 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,219 |
| Down Payment: | $0 |
| Listing ID: | 226125 |
MSRP :
$71,395
MSRP Before DSR Discounts
2025 Kia EV9 Wind AWD Lease $1099 Mo
| Make: | Kia |
| Model: | EV9 |
| Trim: | Wind AWD |
| MSRP: | $65,395 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,099 |
| Down Payment: | $0 |
| Listing ID: | 226124 |
MSRP :
$65,395
MSRP Before DSR Discounts
