2025 Subaru WRX tS Manual Lease $719 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | tS Manual |
| MSRP: | $48,875 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $719 |
| Down Payment: | $0 |
| Listing ID: | 226454 |
MSRP :
$48,875
MSRP Before DSR Discounts
2025 Subaru WRX Limited CVT Lease $669 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | Limited CVT |
| MSRP: | $44,850 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $669 |
| Down Payment: | $0 |
| Listing ID: | 226452 |
MSRP :
$44,850
MSRP Before DSR Discounts
2025 Subaru WRX GT CVT Lease $719 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | GT CVT |
| MSRP: | $48,875 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $719 |
| Down Payment: | $0 |
| Listing ID: | 226453 |
MSRP :
$48,875
MSRP Before DSR Discounts
2025 Subaru WRX Premium CVT Lease $599 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | Premium CVT |
| MSRP: | $40,270 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $599 |
| Down Payment: | $0 |
| Listing ID: | 226450 |
MSRP :
$40,270
MSRP Before DSR Discounts
2025 Subaru WRX Limited Manual Lease $639 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | Limited Manual |
| MSRP: | $43,300 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $639 |
| Down Payment: | $0 |
| Listing ID: | 226451 |
MSRP :
$43,300
MSRP Before DSR Discounts
2025 Subaru WRX Premium Manual Lease $569 Mo
| Make: | Subaru |
| Model: | WRX |
| Trim: | Premium Manual |
| MSRP: | $38,920 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $569 |
| Down Payment: | $0 |
| Listing ID: | 226449 |
MSRP :
$38,920
MSRP Before DSR Discounts
2025 Subaru Solterra Premium AWD Lease $429 Mo
| Make: | Subaru |
| Model: | Solterra |
| Trim: | Premium AWD |
| MSRP: | $39,915 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $429 |
| Down Payment: | $0 |
| Listing ID: | 226445 |
MSRP :
$39,915
MSRP Before DSR Discounts
2025 Subaru Outback Touring AWD Lease $749 Mo
| Make: | Subaru |
| Model: | Outback |
| Trim: | Touring AWD |
| MSRP: | $43,700 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $749 |
| Down Payment: | $0 |
| Listing ID: | 224882 |
MSRP :
$43,700
MSRP Before DSR Discounts
2025 Subaru Outback Touring XT AWD Lease $789 Mo
| Make: | Subaru |
| Model: | Outback |
| Trim: | Touring XT AWD |
| MSRP: | $46,150 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $789 |
| Down Payment: | $0 |
| Listing ID: | 224883 |
MSRP :
$46,150
MSRP Before DSR Discounts
2025 Subaru Outback Wilderness AWD Lease $719 Mo
| Make: | Subaru |
| Model: | Outback |
| Trim: | Wilderness AWD |
| MSRP: | $43,130 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $719 |
| Down Payment: | $0 |
| Listing ID: | 224880 |
MSRP :
$43,130
MSRP Before DSR Discounts
