2026 Subaru Ascent Premium 7-Passenger Lease $449 Mo
| Make: | Subaru |
| Model: | Ascent |
| Trim: | Premium 7-Passenger |
| MSRP: | $42,245 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $449 |
| Down Payment: | $0 |
| Listing ID: | 228257 |
MSRP :
$42,245
MSRP Before DSR Discounts
2026 Subaru Ascent Limited 8-Passenger Lease $559 Mo
| Make: | Subaru |
| Model: | Ascent |
| Trim: | Limited 8-Passenger |
| MSRP: | $49,335 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $559 |
| Down Payment: | $0 |
| Listing ID: | 228258 |
MSRP :
$49,335
MSRP Before DSR Discounts
2026 Subaru Ascent Premium 8-Passenger Lease $449 Mo
| Make: | Subaru |
| Model: | Ascent |
| Trim: | Premium 8-Passenger |
| MSRP: | $42,245 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $449 |
| Down Payment: | $0 |
| Listing ID: | 228256 |
MSRP :
$42,245
MSRP Before DSR Discounts
2025 Subaru Solterra Touring Onyx Edition AWD Lease $459 Mo
| Make: | Subaru |
| Model: | Solterra |
| Trim: | Touring Onyx Edition AWD |
| MSRP: | $46,915 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $459 |
| Down Payment: | $0 |
| Listing ID: | 226448 |
MSRP :
$46,915
MSRP Before DSR Discounts
2025 Subaru Solterra Touring AWD Lease $449 Mo
| Make: | Subaru |
| Model: | Solterra |
| Trim: | Touring AWD |
| MSRP: | $46,415 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $449 |
| Down Payment: | $0 |
| Listing ID: | 226447 |
MSRP :
$46,415
MSRP Before DSR Discounts
2025 Subaru Solterra Limited AWD Lease $399 Mo
| Make: | Subaru |
| Model: | Solterra |
| Trim: | Limited AWD |
| MSRP: | $43,415 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $399 |
| Down Payment: | $0 |
| Listing ID: | 226446 |
MSRP :
$43,415
MSRP Before DSR Discounts
