2026 Hyundai IONIQ 5 SEL AWD Lease $389 Mo
| Make: | Hyundai |
| Model: | IONIQ 5 |
| Trim: | SEL AWD |
| MSRP: | $44,900 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $389 |
| Down Payment: | $0 |
| Listing ID: | 228620 |
MSRP :
$44,900
MSRP Before DSR Discounts
2026 Genesis GV80 3.5T Prestige AWD Lease $949 Mo
| Make: | Genesis |
| Model: | GV80 |
| Trim: | 3.5T Prestige AWD |
| MSRP: | $83,825 |
| Lease Term: | 24 Months |
| Miles Per Year: | 10,000 |
| Payment: | $949 |
| Down Payment: | $0 |
| Listing ID: | 227744 |
MSRP :
$83,825
MSRP Before DSR Discounts
2026 Nissan Kicks SV AWD Lease $319 Mo
| Make: | Nissan |
| Model: | Kicks |
| Trim: | SV AWD |
| MSRP: | $27,315 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $319 |
| Down Payment: | $0 |
| Listing ID: | 228845 |
MSRP :
$27,315
MSRP Before DSR Discounts
2026 Kia K4 GT-Line Turbo Hatchback Lease $339 Mo
| Make: | Kia |
| Model: | K4 |
| Trim: | GT-Line Turbo Hatchback |
| MSRP: | $30,135 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $339 |
| Down Payment: | $0 |
| Listing ID: | 228710 |
MSRP :
$30,135
MSRP Before DSR Discounts
2026 Hyundai Santa Cruz SEL Activity AWD Lease $439 Mo
| Make: | Hyundai |
| Model: | Santa Cruz |
| Trim: | SEL Activity AWD |
| MSRP: | $37,550 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $439 |
| Down Payment: | $1,999 |
| Listing ID: | 227788 |
MSRP :
$37,550
MSRP Before DSR Discounts
2026 Toyota Prius LE AWD (Natl) Lease $419 Mo
| Make: | Toyota |
| Model: | Prius |
| Trim: | LE AWD (Natl) |
| MSRP: | $31,145 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $419 |
| Down Payment: | $0 |
| Listing ID: | 227552 |
MSRP :
$31,145
MSRP Before DSR Discounts
2026 Cadillac VISTIQ AWD 4dr Luxury Lease $899 Mo
| Make: | Cadillac |
| Model: | VISTIQ |
| Trim: | AWD 4dr Luxury |
| MSRP: | $79,390 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $899 |
| Down Payment: | $0 |
| Listing ID: | 226842 |
MSRP :
$79,390
MSRP Before DSR Discounts
2026 GMC Sierra 1500 2WD Crew Cab 147" Pro Lease $479 Mo
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | 2WD Crew Cab 147" Pro |
| MSRP: | $44,145 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $479 |
| Down Payment: | $0 |
| Listing ID: | 227180 |
MSRP :
$44,145
MSRP Before DSR Discounts
2026 Genesis GV80 3.5T Prestige Black AWD Lease $1039 Mo
| Make: | Genesis |
| Model: | GV80 |
| Trim: | 3.5T Prestige Black AWD |
| MSRP: | $85,395 |
| Lease Term: | 24 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,039 |
| Down Payment: | $0 |
| Listing ID: | 227737 |
MSRP :
$85,395
MSRP Before DSR Discounts
2026 Mercedes-Benz CLE CLE 450 4MATIC Coupe Lease $739 Mo
| Make: | Mercedes-Benz |
| Model: | CLE |
| Trim: | CLE 450 4MATIC Coupe |
| MSRP: | $70,150 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $739 |
| Down Payment: | $0 |
| Listing ID: | 227399 |
MSRP :
$70,150
MSRP Before DSR Discounts
2026 GMC Sierra 2500HD 4WD Crew Cab 172" Denali Lease $919 Mo
| Make: | GMC |
| Model: | Sierra 2500HD |
| Trim: | 4WD Crew Cab 172" Denali |
| MSRP: | $78,195 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $919 |
| Down Payment: | $0 |
| Listing ID: | 227277 |
MSRP :
$78,195
MSRP Before DSR Discounts
2026 Ford F-150 STX 4WD SuperCrew 5.5' Box Lease $549 Mo
| Make: | Ford |
| Model: | F-150 |
| Trim: | STX 4WD SuperCrew 5.5' Box |
| MSRP: | $50,665 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $549 |
| Down Payment: | $0 |
| Listing ID: | 228519 |
MSRP :
$50,665
MSRP Before DSR Discounts
