2026 Genesis GV80 Coupe 3.5T e-SC AWD Lease $1329 Mo
| Make: | Genesis |
| Model: | GV80 Coupe |
| Trim: | 3.5T e-SC AWD |
| MSRP: | $89,145 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,329 |
| Down Payment: | $0 |
| Listing ID: | 227747 |
MSRP :
$89,145
MSRP Before DSR Discounts
2026 Hyundai Santa Cruz Limited AWD Lease $659 Mo
| Make: | Hyundai |
| Model: | Santa Cruz |
| Trim: | Limited AWD |
| MSRP: | $44,945 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $659 |
| Down Payment: | $0 |
| Listing ID: | 227792 |
MSRP :
$44,945
MSRP Before DSR Discounts
2026 Kia Carnival Hybrid LXS FWD Lease $549 Mo
| Make: | Kia |
| Model: | Carnival Hybrid |
| Trim: | LXS FWD |
| MSRP: | $42,425 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $549 |
| Down Payment: | $0 |
| Listing ID: | 227356 |
MSRP :
$42,425
MSRP Before DSR Discounts
2026 BMW X3 30 xDrive Sports Activity Vehicle Lease $619 Mo
| Make: | BMW |
| Model: | X3 |
| Trim: | 30 xDrive Sports Activity Vehicle |
| MSRP: | $52,075 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $619 |
| Down Payment: | $0 |
| Listing ID: | 226942 |
MSRP :
$52,075
MSRP Before DSR Discounts
2026 Acura MDX SH-AWD w/A-Spec Advance Package Lease $829 Mo
| Make: | Acura |
| Model: | MDX |
| Trim: | SH-AWD w/A-Spec Advance Package |
| MSRP: | $70,250 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $829 |
| Down Payment: | $0 |
| Listing ID: | 226912 |
MSRP :
$70,250
MSRP Before DSR Discounts
2026 Kia EV9 Land AWD Lease $679 Mo
| Make: | Kia |
| Model: | EV9 |
| Trim: | Land AWD |
| MSRP: | $70,395 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $679 |
| Down Payment: | $0 |
| Listing ID: | 227363 |
MSRP :
$70,395
MSRP Before DSR Discounts
2026 Honda Civic Si Manual Lease $389 Mo
| Make: | Honda |
| Model: | Civic Si |
| Trim: | Manual |
| MSRP: | $32,145 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $389 |
| Down Payment: | $0 |
| Listing ID: | 227332 |
MSRP :
$32,145
MSRP Before DSR Discounts
2026 Toyota Tundra 4WD 1794 Edition CrewMax 6.5' Bed Lease $729 Mo
| Make: | Toyota |
| Model: | Tundra 4WD |
| Trim: | 1794 Edition CrewMax 6.5' Bed |
| MSRP: | $69,805 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $729 |
| Down Payment: | $0 |
| Listing ID: | 228349 |
MSRP :
$69,805
MSRP Before DSR Discounts
2026 Cadillac Escalade ESV 4WD 4dr Platinum Luxury Lease $2019 Mo
| Make: | Cadillac |
| Model: | Escalade ESV |
| Trim: | 4WD 4dr Platinum Luxury |
| MSRP: | $128,495 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $2,019 |
| Down Payment: | $0 |
| Listing ID: | 227669 |
MSRP :
$128,495
MSRP Before DSR Discounts
2026 BMW 8 Series M850i xDrive Convertible Lease $1499 Mo
| Make: | BMW |
| Model: | 8 Series |
| Trim: | M850i xDrive Convertible |
| MSRP: | $117,175 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,499 |
| Down Payment: | $0 |
| Listing ID: | 226801 |
MSRP :
$117,175
MSRP Before DSR Discounts
2026 MINI Convertible Cooper S Signature FWD Lease $509 Mo
| Make: | MINI |
| Model: | Convertible |
| Trim: | Cooper S Signature FWD |
| MSRP: | $39,075 |
| Lease Term: | 39 Months |
| Miles Per Year: | 10,000 |
| Payment: | $509 |
| Down Payment: | $0 |
| Listing ID: | 227840 |
MSRP :
$39,075
MSRP Before DSR Discounts
2026 Lexus RX RX 450h+ Premium AWD Lease $759 Mo
| Make: | Lexus |
| Model: | RX |
| Trim: | RX 450h+ Premium AWD |
| MSRP: | $66,680 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $759 |
| Down Payment: | $0 |
| Listing ID: | 228413 |
MSRP :
$66,680
MSRP Before DSR Discounts