2027 Kia Telluride S FWD Lease $539 Mo
| Make: | Kia |
| Model: | Telluride |
| Trim: | S FWD |
| MSRP: | $43,635 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $539 |
| Down Payment: | $0 |
| Listing ID: | 229018 |
MSRP :
$43,635
MSRP Before DSR Discounts
2027 Kia Telluride S AWD Lease $569 Mo
| Make: | Kia |
| Model: | Telluride |
| Trim: | S AWD |
| MSRP: | $45,635 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $569 |
| Down Payment: | $0 |
| Listing ID: | 229021 |
MSRP :
$45,635
MSRP Before DSR Discounts
2027 BMW X6 M Competition Sports Activity Coupe Lease $2069 Mo
| Make: | BMW |
| Model: | X6 M |
| Trim: | Competition Sports Activity Coupe |
| MSRP: | $137,550 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $2,069 |
| Down Payment: | $0 |
| Listing ID: | 229224 |
MSRP :
$137,550
MSRP Before DSR Discounts
2027 Kia Telluride X-Pro SX-Prestige AWD Lease $779 Mo
| Make: | Kia |
| Model: | Telluride |
| Trim: | X-Pro SX-Prestige AWD |
| MSRP: | $58,335 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $779 |
| Down Payment: | $0 |
| Listing ID: | 229028 |
MSRP :
$58,335
MSRP Before DSR Discounts
2027 Ford Expedition Tremor 4x4 Lease $1349 Mo
| Make: | Ford |
| Model: | Expedition |
| Trim: | Tremor 4x4 |
| MSRP: | $85,195 |
| Lease Term: | 48 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,349 |
| Down Payment: | $0 |
| Listing ID: | 229318 |
MSRP :
$85,195
MSRP Before DSR Discounts
2027 Kia Telluride X-Pro SX AWD Lease $749 Mo
| Make: | Kia |
| Model: | Telluride |
| Trim: | X-Pro SX AWD |
| MSRP: | $55,235 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $749 |
| Down Payment: | $0 |
| Listing ID: | 229025 |
MSRP :
$55,235
MSRP Before DSR Discounts
2027 Audi A6 e-tron Premium RWD Lease $819 Mo
| Make: | Audi |
| Model: | A6 e-tron |
| Trim: | Premium RWD |
| MSRP: | $67,995 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $819 |
| Down Payment: | $0 |
| Listing ID: | 228993 |
MSRP :
$67,995
MSRP Before DSR Discounts
2027 Audi SQ6 e-tron Sportback Prestige quattro Lease $1179 Mo
| Make: | Audi |
| Model: | SQ6 e-tron Sportback |
| Trim: | Prestige quattro |
| MSRP: | $80,295 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,179 |
| Down Payment: | $0 |
| Listing ID: | 229014 |
MSRP :
$80,295
MSRP Before DSR Discounts
2027 Chevrolet Bolt FWD 4dr LT Lease $539 Mo
| Make: | Chevrolet |
| Model: | Bolt |
| Trim: | FWD 4dr LT |
| MSRP: | $28,995 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $539 |
| Down Payment: | $0 |
| Listing ID: | 229290 |
MSRP :
$28,995
MSRP Before DSR Discounts
2027 BMW 4 Series 430i Convertible Lease $819 Mo
| Make: | BMW |
| Model: | 4 Series |
| Trim: | 430i Convertible |
| MSRP: | $62,650 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $819 |
| Down Payment: | $0 |
| Listing ID: | 229199 |
MSRP :
$62,650
MSRP Before DSR Discounts
2027 BMW M4 Competition xDrive Convertible Lease $1259 Mo
| Make: | BMW |
| Model: | M4 |
| Trim: | Competition xDrive Convertible |
| MSRP: | $99,950 |
| Lease Term: | 36 Months |
| Miles Per Year: | 10,000 |
| Payment: | $1,259 |
| Down Payment: | $2,999 |
| Listing ID: | 229217 |
MSRP :
$99,950
MSRP Before DSR Discounts
2027 BMW 4 Series 430i xDrive Convertible Lease $859 Mo
| Make: | BMW |
| Model: | 4 Series |
| Trim: | 430i xDrive Convertible |
| MSRP: | $64,650 |
| Lease Term: | 42 Months |
| Miles Per Year: | 10,000 |
| Payment: | $859 |
| Down Payment: | $0 |
| Listing ID: | 229203 |
MSRP :
$64,650
MSRP Before DSR Discounts